High-strength steel plate
High Strength Steel Plate is a material used to make several products from plates to sheets. The properties inherent by these plates depend upon the elements added to them. High Strength Steel Plate is one such type of plate that has improved strength, formability, and weldability.
High-strength steel plate advantage
Generally, the tensile strength of high strength steel plate is about 400-450MPa. Hot forming steel is formed by heating. After a series of treatments, the tensile strength can be increased to 1300-1600 MPa, which is 3-4 times that of ordinary steel.High strength steel plate (high strength plate) refers to the brand Q460 steel, high strength, especially in the normalizing or normalizing and tempering state has higher comprehensive mechanical properties.
High-strength steel plate application
Mainly used in large ships, Bridges, power plant equipment, medium and high pressure boilers, high pressure vessels, rolling stock, lifting machinery, mining machinery and other large welding structural parts.
High-strength steel plate chemical composition
Grade | C | Si | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | N |
EN10025-4 S275M | 0.15 | 0.55 | 1.6 | 0.035 | 0.03 | 0.06 | 0.1 | 0.015 | 0.06 | 0.35 | 0.35 | 0.13 | 0.017 |
EN10025-4 S275ML | 0.15 | 0.55 | 1.6 | 0.03 | 0.025 | 0.06 | 0.1 | 0.015 | 0.06 | 0.35 | 0.35 | 0.13 | 0.017 |
EN10025-4 S355M | 0.16 | 0.55 | 1.6 | 0.035 | 0.03 | 0.06 | 0.12 | 0.015 | 0.06 | 0.35 | 0.55 | 0.13 | 0.017 |
EN10025-4 S355ML | 0.16 | 0.55 | 1.7 | 0.03 | 0.025 | 0.06 | 0.12 | 0.015 | 0.06 | 0.35 | 0.55 | 0.13 | 0.017 |
EN10025-4 S420ML | 0.18 | 0.55 | 1.8 | 0.03 | 0.025 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.85 | 0.23 | 0.027 |
EN10025-4 S460M | 0.18 | 0.55 | 1.8 | 0.035 | 0.03 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.85 | 0.23 | 0.027 |
EN10025-4 S460ML | 0.18 | 0.65 | 1.8 | 0.03 | 0.025 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.85 | 0.23 | 0.027 |
High-strength steel plate mechanical property
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
EN10025-4 S275M | 275 | 370-530 | 24 |
EN10025-4 S275ML | 355 | 470-630 | 22 |
EN10025-4 S355M | 275 | 370-530 | 24 |
EN10025-4 S355ML | 355 | 470-630 | 22 |
EN10025-4 S420ML | 420 | 520-680 | 19 |
EN10025-4 S460M | 460 | 540-720 | 17 |
EN10025-4 S460ML | 460 | 540-720 | 17 |
High-strength steel plate Product Specification
Thickness: | 0.2-500mm,etc |
Width : | 1000-4000mm,etc |
Length: | 2000mm, 2438mm, 3000mm, 3500,6000mm,12000mm,or rolled,etc etc |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Surface: | Black painted,PE coated,Galvanized,color coated, |
anti rust varnished,anti rust oiled,checkered,etc | |
Technique: | Cold Rolled, Hot Rolled |
Certification: | ISO, SGS,BV |
price terms: | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail: | inventory About 5-7; custom-made 25-30 |
Loading port: | any port in China |
Packing: | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Payment Terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Container size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Hot Products
checkered carbon steel plate suppliers | china high carbon steel plate |
cheap mild carbon steel plate | china mild carbon steel plate factory |
cheap low temperature carbon steel plate | china q235b carbon steel plate |
cheap hot rolled carbon steel plate | cold drawn carbon steel plate |
cheap carbon steel plate steel | cold rolled carbon steel plate sheet |
china carbon steel plate | common carbon steel plate |
china carbon steel plate factory | china a53 carbon steel plate |
china carbon steel plate suppliers | china carbon structural steel plate |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.
Export area
We are a well known worldwide supply and export High-strength steel plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.