honed tubing
Honed Tubing Description
1、Honed tube is well known as hydraulic cylinder tube in many industries. This is because honed tubes are the most important materials of manufacturing hydraulic cylinders. And as this kind of tubing is usually honed in tube inside diameter, it is known as honed ID tubing also.
2、Steel honed tubing is made of seamless cold drawn steel pipes, the cold drawn tubes can be produced according to most popular international standards such as DIN 2391, EN 10216-2, ASTM A513-5, A 519, GB/T 3639 etc. on customer's
3、Honed tube usually is produced by two main manufacturing process, which are honing process or skiving & roller burnishing process. The mother tube we usually use “Suitable To Hone” Cold Drawn Seamless Tubes. The process of the honed pipe is determined upon the dimension, mold available and the requirement of the customer.
Main applications of honed tubing
Honed tubing and SRB tubes (skived and roller burnished tubes) are mostly used as cylinder tube, such as hydraulic cylinder tube and pneumatic cylinder tubing, which are widely used for manufacturing and repairing hydraulic cylinders and pneumatic cylinders. As honed tube usually has very accuracy dimension tolerance and good surface smoothness, so this product is also used in applications where precision dimension or high smooth surface is need.
Honed Tubing chemical composition
Speci -cation | Grade | Chemical Composition [%] | ||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | |||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | ||
EN 10305-1/EN10305-4 | E 235 | 0.17 | 1.2 | 0.025 | 0.025 | 0.35 | 0.02 | |||||||||
E 355 | 0.22 | 1.6 | 0.025 | 0.025 | 0.55 | 0.02 | ||||||||||
EN 10216-1 | P195 TR1 | 0.13 | 0.7 | 0.025 | 0.02 | 0.35 | 0.3 | 0.08 | 0.3 | 0.3 | ||||||
P235 TR1 | 0.16 | 1.2 | 0.025 | 0.02 | 0.35 | 0.3 | 0.08 | 0.3 | 0.3 | |||||||
EN 10216-2 | P235 GH | 0.16 | 1.2 | 0.025 | 0.02 | 0.35 | 0.3 | 0.08 | 0.3 | 0.3 | 0.02 | |||||
DIN 2391 | St - 45 | - | 0.17 | 0.4 | - | 0.025 | 0.025 | - | 0.35 | - | - | - | - | - | - | - |
St - 45 | - | 0.21 | 0.4 | - | 0.025 | 0.025 | - | 0.35 | - | - | - | - | - | - | - | |
St - 52 | - | 0.22 | - | 1.6 | 0.025 | 0.025 | - | 0.55 | - | - | - | - | - | - | - | |
ASTM A-519 | SAE 1010 | 0.08 | 0.13 0.20 | 0.3 | 0.6 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - |
SAE 1018 | 0.15 | 0.28 | 0.6 | 0.9 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 1026 | 0.22 | 0.38 | 0.6 | 0.9 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 1035 | 0.32 | 0.44 | 0.6 | 0.9 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 1040 | 0.37 | 0.21 | 0.6 | 0.9 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 1518 | 0.15 | 0.44 | 1.1 | 1.4 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 1541 | 0.36 | 0.33 | 1.35 | 1.65 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 4130 | 0.28 | 0.4 | 0.6 | 0.04 | 0.04 | 0.15 | 0.35 | 0.8 | 1.1 | 0.15 | 0.25 | - | - | - |
Honed Tubing mechanical property
Speci -cation | Grade | Mechanical Properties | |||||
Yield Strength | Tensile Strength | % Elongation (G.L. 50 mm WT 8 mm) e (min.) | |||||
Min. | Min. | ||||||
PSI | MPa | PSI | MPa | ||||
EN 10305-1/EN10305-4 | E 235 | 235 | 340 | 25 | |||
E 355 | 355 | 490 | 22 | ||||
EN 10216-1 | P195 TR1 | 195 | 320 | 27 | |||
P235 TR1 | 235 | 360 | 25 | ||||
EN 10216-2 | P235 GH | ||||||
DIN 2391 | St - 45 | NBK : 215 / GBK : - | NBK : 340 / GBK : 315 | NBK : 470 | |||
St - 45 | NBK : 255 / GBK : - | NBK : 440 / GBK : 390 | NBK : 570 | ||||
St - 52 | NBK : 355 / GBK : - | NBK : 490 / GBK : 490 | NBK : 630 | ||||
ASTM A-519 | SAE 1010 | As per Customer requirements | |||||
SAE 1018 | |||||||
SAE 1026 | |||||||
SAE 1035 | |||||||
SAE 1040 | |||||||
SAE 1518 | |||||||
SAE 1541 | |||||||
SAE 4130 |
Honed Tubing specification
Product Name |
Honed tubing |
Material | ST52, CK45, 4140, 16Mn, 42CrMo, E355, Q345B, Q345D, Stainless Steel 304/316, Duplex 2205,etc. |
Delivery Condition | BK, BK+S, GBK, NBK |
Straightness: | ≤ 0.5/1000 |
Roughness: | 0.2-0.4 u |
Diameter | 6mm - 1000mm |
Length | 1000mm - 12000mm |
Tolerance EXT: | DIN2391, EN10305, GB/T 1619 |
Tolerance INT: | H7, H8, H9 |
Shape | Round |
Technology | perforation /acid pickling / phosphorization /cold drawn /cold rolled /annealing/ anaerobic annealing |
Protection: | anti-rust oil on inside and outside surface, plastic caps in both ends. |
Used | Hydraulic Cylinders |
Packing: | bundle with steel strip and PE sheet package or wooden case. |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.
Exporting country
We are a well known worldwide supply and export honing pipe in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.