drill pipe
Drilling Pipe Classification
After a spherometer check, drill pipes are classified in one of three categories:
1、N-class pipe, or new pipe.
The strongest, newest pipe available. Usually in pristine (or close to it) condition.
2、P-class pipe, or premium pipe.
A step-down from N-class pipe, premium pipe have endured some wear, but can still function very capably.
3、C-class pipe
C-class pipe, of which there are three classes (C-1, C-2, and C-3). Depending on their rating, C-class pipes are either well-worn pipes, or nearing the end of their useful lives.
After a pipe has reached the end of its useful service life, they will be graded for scrap, denoted with the application of red bands. Because of the high cost of drill pipes, remember that they are often reused, with many companies selling both new and used pipes (graded according to the criteria mentioned above) often until the very end.
Features of Carbon steel drill pipe coupling
Features of Carbon steel drill pipe coupling:
1、Reliability
The piston of DTH Hammer uses the special (imported) high nickel alloy steel, with advanced heat treatment as military industry standard.
Strengthening processing on hammer surface for higher were-resistance.
2、Suitability
Specially designed drill bits for middle soft and hard rock formations. Easily disassembly thread for easy maintenance.
3、 Efficiency
Extra-short structure design DTH hammer and bit for great efficiency of high impact energy transmission, with high impact power and fast drilling rate.
Drilling pipe chemical composition
Steel Grade | Mass fraction, % based on heat and product analyses a,g | ||||||
---|---|---|---|---|---|---|---|
C | Mn | P | S | V | Nb | Ti | |
max b | max b | max | max | max | max | max | |
Seamless Pipe | |||||||
A | 0.22 | 0.9 | 0.3 | 0.3 | – | – | – |
B | 0.28 | 1.2 | 0.3 | 0.3 | c,d | c,d | d |
X42 | 0.28 | 1.3 | 0.3 | 0.3 | d | d | d |
X46 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X52 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X56 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X60 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X65 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X70 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
Welded Pipe | |||||||
A | 0.22 | 0.9 | 0.3 | 0.3 | – | – | – |
B | 0.26 | 1.2 | 0.3 | 0.3 | c,d | c,d | d |
X42 | 0.26 | 1.3 | 0.3 | 0.3 | d | d | d |
X46 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
X52 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
X56 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
X60 | 0.26 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X65 | 0.26 e | 1.45 e | 0.3 | 0.3 | f | f | f |
X70 | 0.26e | 1.65 e | 0.3 | 0.3 | f | f | f |
Drilling pipe mechanical property
Pipe Grade | Tensile Properties – Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of Welded Pipe | ||
---|---|---|---|---|
Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
A | 30,500 | 48,600 | c | 48,600 |
B | 35,500 | 60,200 | c | 60,200 |
X42 | 42,100 | 60,200 | c | 60,200 |
X46 | 46,400 | 63,100 | c | 63,100 |
X52 | 52,200 | 66,700 | c | 66,700 |
X56 | 56,600 | 71,100 | c | 71,100 |
X60 | 60,200 | 75,400 | c | 75,400 |
X65 | 65,300 | 77,500 | c | 77,500 |
X70 | 70,300 | 82,700 | c | 82,700 |
Drilling Pipe Specification
89Type drill pipe(Double buckle) | ||||
Diameter(mm) | Length(mm) | Thread model | Weight(kg) | Remarks |
89 | 1500 | API 2 3/8" IF | 28 | Nitrogen treatment Jumping-up |
89 | 2000 | API 2 3/8" IF | 34 | |
89 | 3000 | API 2 3/8" IF | 46 | |
89 | 6000 | API 2 3/8" IF | 88 | |
102Type drill pipe(Single buckle) | ||||
Diameter(mm) | Length(mm) | Thread model | Weight(kg) | Remarks |
102 | 1500 | API 2 7/8" IF | 37 | Nitrogen treatment Jumping-up |
102 | 2000 | API 2 7/8" IF | 46 | |
102 | 3000 | API 2 7/8" IF | 64 | |
102 | 6000 | API 2 7/8" IF | 118 | |
102Type drill pipe(Double buckle) | ||||
Diameter(mm) | Length(mm) | Thread model | Weight(kg) | Remarks |
102 | 1500 | API 2 7/8" IF | 38 | Nitrogen treatment Jumping-up |
102 | 2000 | API 2 7/8" IF | 47 | |
102 | 3000 | API 2 7/8" IF | 65 | |
102 | 6000 | API 2 7/8" IF | 119 |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.

