honing pipe
The company has twenty years of foreign trade experience, a professional honing pipe processing factory, and more than thirty technical staff with a minimum of fifteen years of experience. We can support customization and 24-hour online consultation.
Honing Pipe Description
1、honing pipe is usually a CDS (Cold drawn seamless) steel tube or DOM (Drawn Over Mandrel) steel tube with inside diameter honed or skived &roller burnished, so honed tubing is with extremely precise ID dimensions and smoothly ID surface.
2、Honed tubes are broadly utilized to produce and repair hydraulic cylinders and pneumatic cylinders. So in many fields, the honed tube is called cylinder tube also.
3、Honed tube usually is produced by two main manufacturing process, which are honing process or skiving & roller burnishing process. The mother tube we usually use “Suitable To Hone” Cold Drawn Seamless Tubes. The process of the honed pipe is determined upon the dimension, mold available and the requirement of the customer.
Application for honing pipe
1、Fluid Conveying
2、 Hydraulic Cylinder
3、 Pneumatic Cylinder
4、 High Precision Machine Pipes
5、Agriculture Machine
6、Boiler Pipe & Industry Construction
7、Mechanical Processing
8、 Automobile Industry
9、 Condensing Unit Pipe
Honing Pipe chemical composition
Speci -cation | Grade | Chemical Composition [%] | ||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | |||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | ||
ASTM A-53 | A | - | 0.25 | - | 0.95 | 0.05 | 0.045 | - | - | - | 0.4 | - | 0.15 | 0.40 for S | 0.4 | 0.08 |
B | - | 0.3 | - | 1.2 | 0.05 | 0.045 | - | - | - | 0.4 | - | 0.15 | 0.40 for S | 0.4 | 0.08 | |
ASTM A-106 | A | - | 0.25 | 0.27 | 0.93 | 0.035 | 0.035 | 0.1 | - | - | 0.4 | - | 0.15 | 0.4 | 0.4 | 0.08 |
B | - | 0.3 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | - | - | 0.4 | - | 0.15 | 0.4 | - | 0.08 | |
c | - | 0.35 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | - | - | 0.4 | - | 0.15 | 0.4 | 0.08 | ||
ASTM A333 & A334 | 1 | - | 0.3 | 0.4 | 1.06 | 0.025 | 0.025 | - | - | - | - | - | - | - | - | - |
6 | - | 0.3 | 0.29 | 1.06 | 0.025 | 0.025 | 0.1 | - | - | - | - | - | - | - | - |
Honing Pipe mechanical property
Speci -cation | Grade | Mechanical Properties | |||||
Yield Strength | Tensile Strength | % Elongation (G.L. 50 mm WT 8 mm) e (min.) | |||||
Min. | Min. | ||||||
PSI | MPa | PSI | MPa | ||||
ASTM A-53 | A | 30,000 | 205 | 48,000 | 330 | e=625000 A02/U09 | |
B | 35,000 | 240 | 60,000 | 415 | |||
ASTM A-106 | A | 30,000 | 205 | 48,000 | 330 | 35L / 25T | |
B | 35,000 | 240 | 60,000 | 415 | 30L / 16.5T | ||
c | 40,000 | 275 | 70,000 | 485 | 30L / 16.5T | ||
ASTM A333 & A334 | 1 | 30,000 | 205 | 55,000 | 380 | 35 | |
6 | 35,000 | 240 | 60,000 | 415 | 30 |
Honing Pipe Specification
Name | Honed tube | |||
Standard | DIN2391, EN10305, ASTM A519, GB/T 3639-200 etc | |||
Material | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |||
Heat treatment | BK+S | |||
Specification | Outer diameter(mm) | Inner diameter(mm) | ||
40-480mm | 30-400mm | |||
I.D Tolerance | H8-H9 | |||
Length | Fixed Length, Random Length(3--9m)or as requests of customers | |||
Straightness | 0.5-1/1000 | |||
ID roughness | RA 0.1-0.8micron(max) | |||
Technology | Honed & SRB(SKIVED AND ROLLER BURNISHED ) | |||
Scope | Honed tube for hydraulic cylinder, swivel crane, injection machine |
Hot sale product
wholesale hydraulic steel pipe factories | hydraulic steel pipe factory |
wholesale hydraulic steel pipe | hydraulic steel pipe factories |
steel pipe for hydraulics | hydraulic stainless steel pipe for sale |
stainless steel hydraulic pipe suppliers | china hydraulic steel pipe supplier |
stainless steel hydraulic pipe manufacturers | china hydraulic steel pipe manufacturers |
stainless steel hydraulic pipe manufacturer | china hydraulic steel pipe factory |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Exporting country
We are a well known worldwide supply and export honing pipe in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.