carbon steel sheet/plate
Carbon steel plate divides in low, medium, and high carbon plates, widely used in construction, structural, tanks, pressure vessels and boiler.
carbon steel sheet plate Classification
carbon steel sheet plate can be divided into three categories according to the carbon content
Mild steel (C≤0.25%), medium carbon steel (C 0.25-0.6%) and high carbon steel (C0.6%). According to different manganese content, high quality carbon structural steel can be divided into normal manganese content (0.25%-0.8% manganese content) and high manganese content (0.70%-1.20% manganese content), and the latter has better mechanical and machining properties.
carbon steel sheet plate thickness and width
Thin steel plate 4 mm (the thinest 0.2 mm), thick steel plate 4~60 mm, extra thick steel plate 60~115 mm; The width of the sheet is 500~1500 mm; The width of the thickness is 600~3000 mm.
carbon steel sheet plate chemical composition
Grade | C | Si | Mn | P | S |
JIS G3106 SM400A | 0.23 | - | ≥2.5xC | 0.035 | 0.035 |
JIS G3106 SM400B | 0.20 | 0.35 | 0.60-1.40 | 0.035 | 0.035 |
JIS G3106 SM400C | 0.18 | 0.35 | 1.4 | 0.035 | 0.035 |
JIS G3106 SM490A | 0.20 | 0.55 | 1.6 | 0.035 | 0.035 |
JIS G3106 SM490B | 0.18 | 0.55 | 1.6 | 0.035 | 0.035 |
JIS G3106 SM490C | 0.18 | 0.55 | 1.6 | 0.035 | 0.035 |
JIS G3106 SM490YA | 0.20 | 0.55 | 1.6 | 0.035 | 0.035 |
JIS G3106 SM490YB | 0.20 | 0.55 | 1.6 | 0.035 | 0.035 |
JIS G3106 SM520B | 0.20 | 0.55 | 1.6 | 0.035 | 0.035 |
JIS G3106 SM520C | 0.20 | 0.55 | 1.6 | 0.035 | 0.035 |
JIS G3106 SM570 | 0.18 | 0.55 | 1.6 | 0.035 | 0.035 |
carbon steel sheet plate mechanical property
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
JIS G3106 SM400A | 245 | 400-510 | 23 |
JIS G3106 SM400B | 245 | 400-510 | 23 |
JIS G3106 SM400C | 245 | 400-510 | 23 |
JIS G3106 SM490A | 325 | 490-610 | 22 |
JIS G3106 SM490B | 325 | 490-610 | 22 |
JIS G3106 SM490C | 325 | 490-610 | 22 |
JIS G3106 SM490YA | 325 | 490-610 | 19 |
JIS G3106 SM490YB | 365 | 490-610 | 19 |
JIS G3106 SM520B | 365 | 520-640 | 19 |
JIS G3106 SM520C | 365 | 520-640 | 19 |
JIS G3106 SM570 | 460 | 570-720 | 19 |
Carbon steel sheet plate Specification
Product Name | Carbon steel sheet/plate |
Length | 1000mm -12000mm |
Thickness | 0.2mm~300mm |
Width | 600mm-1250mm |
Painted Surface | Electroplating, spraying, drawing, polishing |
Main Standard | GB/T700 standard : Q235A,Q235B,Q235C,Q235D,Q235E |
EN10025 standard : S235JR,S235J0,S235J2 | |
DIN 17100 standard : St33,St37-2,Ust37-2,RSt37-2,St37-3 | |
DIN 17102 standard : StE255,WstE255,TstE255,EstE255 | |
ASTM standard : A36/A36M A36 | |
A283/A283M A283 Grade A,A283 Grade B | |
A283 Grade C,A283 Grade D | |
A573/A573M A573 Grade 58, | |
Grade 65,Grade 70 | |
Material | Carbon steel :Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. |
Surface | Mild steel plain finish, hot dip galvanized, pre galvanized, color coated, ect. |
Size Tolerance | ±1%-3% |
Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer's request |
Technology | Hot roll, cold roll, cold drawn, ect. |
MOQ | 1 Ton |
Price Term | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Certificate | ISO9001 |
Hot Products
1060 carbon steel plate | 1ft by 1ft high carbon steel plate |
1060 carbon steel plates | 8 x 4 high carbon steel plate |
1070 high carbon steel plate | a36 carbon steel plate suppliers |
1075 carbon steel plate | a36 ship carbon steel plate |
1075 high carbon steel plate | a36 hot rolled carbon steel plate |
1080 carbon steel plate | a53 carbon steel plate |
12 x1 8 carbon steel plate | asme low temperature carbon steel plate |
1215 carbon steel plate | asme sa516 grade 70 carbon steel plate |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.
Export area
We are a well known worldwide supply and export carbon steel sheet plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.