
Low carbon steel plate classification
low carbon steel plate is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant laminated steel plate. Ordinary low carbon steel plate cold rolled and hot rolled two, cold rolled steel plate surface quality, precise thickness size, used for manufacturing body and so on. Hot rolled plates are used to make car frames
The difference between low carbon steel plate and cold rolled steel plate
1. Different nature:Low carbon steel is carbon content to distinguish steel, low carbon steel, medium carbon steel, low carbon content of high quality carbon structural steel for low carbon steel, common 20 steel. Cold rolled steel is classified by the way of steel forming, hot rolled, cold rolled, etc.
2、Different uses:For cold rolling, usually using low carbon steel plate cold rolling, high school carbon steel, generally not suitable for cold rolling into cold rolled steel, this does not represent cold rolled steel is completely just low carbon steel, because in low carbon steel to add all kinds of alloy elements can get different alloy steel, such as phosphorus high strength steel, low alloy high strength steel, these steel after cold rolling is also cold rolled steel, It's just a different brand.
Low carbon steel plate chemical composition
Grade | C | Mn | Si | P | S | N | Cu |
EN10025-2 S235J0 | 0.17 | 1.4 | - | 0.03 | 0.03 | 0.012 | 0.55 |
EN10025-2 S235J2 | 0.17 | 1.4 | - | 0.025 | 0.025 | - | 0.55 |
EN10025-2 S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 0.012 | 0.55 |
EN10025-2 S275J0 | 0.18 | 1.5 | - | 0.03 | 0.03 | 0.012 | 0.55 |
EN10025-2 S275J2 | 0.18 | 1.5 | - | 0.025 | 0.025 | 0.012 | 0.55 |
EN10025-2 S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 0.012 | 0.55 |
EN10025-2 S355J0 | 0.2 | 1.6 | 0.55 | 0.03 | 0.03 | 0.012 | 0.55 |
EN10025-2 S355J2 | 0.2 | 1.6 | 0.55 | 0.025 | 0.025 | - | 0.55 |
EN10025-2 S355JR | 0.24 | 1.6 | 0.55 | 0.035 | 0.035 | 0.012 | 0.55 |
EN10025-2 S355K2 | 0.2 | 1.6 | 0.55 | 0.025 | 0.025 | - | 0.55 |
Low carbon steel plate mechanical property
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
EN10025-2 S235J0 | 235 | 360-510 | 17 |
EN10025-2 S235J2 | 235 | 360-510 | 15 |
EN10025-2 S235JR | 235 | 360-510 | 17 |
EN10025-2 S275J0 | 275 | 410-580 | 15 |
EN10025-2 S275J2 | 275 | 410-580 | 13 |
EN10025-2 S275JR | 275 | 410-580 | 15 |
EN10025-2 S355J0 | 355 | 470-680 | 14 |
EN10025-2 S355J2 | 355 | 470-680 | 14 |
EN10025-2 S355JR | 355 | 470-680 | 14 |
EN10025-2 S355K2 | 355 | 470-680 | 12 |
Low carbon steel plate specification
Material: | Q235,Q255,Q275,SS400,A36,SM400A,St37-2,SA283Gr,S235JR,S235J0,S235J2 |
Thickness: | 0.2-500mm,etc |
Width : | 1000-4000mm,etc |
Length: | 2000mm, 2438mm, 3000mm, 3500,6000mm,12000mm,or rolled,etc etc |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Surface: | Black painted,PE coated,Galvanized,color coated, |
anti rust varnished,anti rust oiled,checkered,etc | |
Technique: | Cold Rolled, Hot Rolled |
Certification: | ISO, SGS,BV |
price terms: | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail: | inventory About 5-7; custom-made 25-30 |
Loading port: | any port in China |
Packing: | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Payment Terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Container size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |
Delivery Time | 14 Days |


production workshop


production workshop


production workshop


production workshop
hot sale product
carbon steel tread plate | 1010 carbon steel plate |
1 4 carbon steel plate | 1015 carbon steel plate |
1 8 carbon steel plate | 1018 carbon steel plate |
1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
1/4 inch carbon steel plate | 1020 carbon steel plate |
1095 carbon steel plate | 1025 carbon steel plate |
3 16 carbon steel plate | 1030 carbon steel plate |
3 8 carbon steel plate | 1035 carbon steel plate |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Export area
We are a well known worldwide supply and export carbon steel sheet plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.