oil pipeline
The important position of oil pipeline
The oil industry is an industry that uses a large number of oil pipes. Oil pipes play an important role in the oil industry:
1. The oil pipe has a large amount of consumption and spends a lot of money, and has great potential for saving expenses and reducing costs. The consumption of oil well pipes can be calculated based on the annual drilling scale. According to the specific conditions of China, 62kg of oil well pipe is required for every 1m drilled, including 48kg casing and 10kg oil pipe. Drill pipe 3kg, drill collar 0.5kg;
2. The mechanics and environmental behavior of petroleum pipelines have an important impact on the adoption of advanced technologies and increased production and efficiency in the petroleum industry;
3. The loss of oil pipe failure is huge, and its safety, reliability and service life are of great importance to the petroleum industry.
Oil pipeline Description
There are two types of oil pipeline: crude oil pipeline and product pipeline. While the former carries crude oil to refineries, the latter transports refined products such as gasoline, kerosene, jet fuel, and heating oil from refineries to the market. Different grades of crude oil or different refined products are usually transported through the same pipeline in different batches. Mixing between batches is small and can be controlled. This is accomplished either by using large batches (long columns of the same oil or product) or by placing an inflated rubber sphere or ball between batches to separate them. Crude oil and some petroleum products moving through pipelines often contain a small amount of additives to reduce internal corrosion of pipe and decrease energy loss (drag reduction). The most commonly used drag-reducing additives are polymers such as polyethylene oxides. Oil pipelines almost exclusively use steel pipe without lining but with an external coating and cathodic protection to minimize external corrosion. They are welded together and bent to shape in the field.
Oil Pipeline Chemical Composition
Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equiv a | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | V | Nb | Ti | Other | CE IIW | CE Pcm | |||||||||||
max b | max | max b | max | max | max | max | max | max | max | ||||||||||||
X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 | ||||||||||
X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 | ||||||||||
X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.43 | 0.25 |
Oil Pipeline Mechanical Property
Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equiv a | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | V | Nb | Ti | Other | CE IIW | CE Pcm | |||||||||||
max b | max | max b | max | max | max | max | max | max | max | ||||||||||||
X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 | ||||||||||
X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 | ||||||||||
X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.43 | 0.25 |
Oil pipeline Specification
Place of Origin | China |
Shandong | |
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Other |
Alloy Or Not | Is Alloy |
Section Shape | Round |
20mm - 60mm | |
Special Pipe | API Pipe, Other, EMT Pipe, Thick Wall Pipe |
Thickness | 3mm or as request |
Standard | EN |
Length | 12M, 6m, 6.4M |
Certificate | API, ISO9001 |
Grade | 10MoWVNb |
Surface Treatment | Hot Rolled |
Tolerance | ±5%, ±1% |
Processing Service | Welding |
Oiled or Non-oiled | Non-oiled |
Invoicing | by actual weight |
Delivery Time | 15-21 days |
Product name | oil pipeline |
Keyword | Steel Pipe Round |
Material | Q235 |
Length | 3-12m |
MOQ | 1 Ton |
Packing | STANDARD PACKING |
Technology | ERW Hot Rolled |
Surface | Customers't Requirement |
Payment Terms | L/C T/T (30%DEPOSIT) |
Package | Seaworthy Standard Package |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.