Hoist Cylinders
A hydraulic Hoist cylinder is a mechanical actuator that is used to give a unidirectional force through a unidirectional stroke. This hydraulic Hoist cylinder has many applications, notably in construction equipment (engineering vehicles), manufacturing machinery, and civil engineering.
Hoist Cylinders Description
Hoist Cylinders is divided into four parts: 1. The power part - converts the mechanical energy of the prime mover into the pressure energy of oil (hydraulic energy). 2. The execution part - converts the oil pressure energy input by the hydraulic pump into the mechanical energy that drives the working mechanism. 3, control part - used to control and adjust the oil pressure, flow and flow direction. 4, auxiliary part - the first three parts are connected together to form a system, which plays the role of oil storage, filtration, measurement and sealing.
Hoist Cylinders Advantage
Hydraulic Lifting Cylinders provide a controllable lifting solution for heavy loads of up to 100 Tonnes, and when combined in some applications with accessories such as manifolds, can achieve an even greater lifting capacity.
Hoist Cylinders Chemical Composition
Speci -cation | Grade | Chemical Composition [%] | ||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | |||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | ||
ASTM A-53 | A | - | 0.25 | - | 0.95 | 0.05 | 0.045 | - | - | - | 0.4 | - | 0.15 | 0.40 for S | 0.4 | 0.08 |
B | - | 0.3 | - | 1.2 | 0.05 | 0.045 | - | - | - | 0.4 | - | 0.15 | 0.40 for S | 0.4 | 0.08 | |
ASTM A-106 | A | - | 0.25 | 0.27 | 0.93 | 0.035 | 0.035 | 0.1 | - | - | 0.4 | - | 0.15 | 0.4 | 0.4 | 0.08 |
B | - | 0.3 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | - | - | 0.4 | - | 0.15 | 0.4 | - | 0.08 | |
c | - | 0.35 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | - | - | 0.4 | - | 0.15 | 0.4 | 0.08 | ||
ASTM A333 & A334 | 1 | - | 0.3 | 0.4 | 1.06 | 0.025 | 0.025 | - | - | - | - | - | - | - | - | - |
6 | - | 0.3 | 0.29 | 1.06 | 0.025 | 0.025 | 0.1 | - | - | - | - | - | - | - | - |
Hoist Cylinders Mechanical property
Speci -cation | Grade | Mechanical Properties | |||||
Yield Strength | Tensile Strength | % Elongation (G.L. 50 mm WT 8 mm) e (min.) | |||||
Min. | Min. | ||||||
PSI | MPa | PSI | MPa | ||||
ASTM A-53 | A | 30,000 | 205 | 48,000 | 330 | e=625000 A02/U09 | |
B | 35,000 | 240 | 60,000 | 415 | |||
ASTM A-106 | A | 30,000 | 205 | 48,000 | 330 | 35L / 25T | |
B | 35,000 | 240 | 60,000 | 415 | 30L / 16.5T | ||
c | 40,000 | 275 | 70,000 | 485 | 30L / 16.5T | ||
ASTM A333 & A334 | 1 | 30,000 | 205 | 55,000 | 380 | 35 | |
6 | 35,000 | 240 | 60,000 | 415 | 30 |
Hoist Cylinders Specification
Structure: | Hoist Cylinder |
Weight: | 10-1000 |
Power: | Hydraulic |
Application: | Agricultural,Industrial, Engineer |
Working temperature: | -40-+50C |
Stroke: | 10-6000mm |
Dia of cylinder tube: | 32-600mm |
Type: | Double Action |
Material: | Steel |
Core Components: | seal |
Applicable Industries: | Machinery Repair Shops, Farms, Construction works |
Hot sale product
wholesale hydraulic steel pipe factories | hydraulic steel pipe factory |
wholesale hydraulic steel pipe | hydraulic steel pipe factories |
steel pipe for hydraulics | hydraulic stainless steel pipe for sale |
stainless steel hydraulic pipe suppliers | china hydraulic steel pipe supplier |
stainless steel hydraulic pipe manufacturers | china hydraulic steel pipe manufacturers |
stainless steel hydraulic pipe manufacturer | china hydraulic steel pipe factory |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.
Exporting country
We are a well known worldwide supply and export Hoist Cylinders in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.