Tread plate
Tread plate, also known as checker plate and diamond plate, is a type of metal stock with a regular pattern or lines on one side for slip resistance.
Tread plate advantage
The pattern mainly plays the role of anti-skid and decoration. The combined pattern board is better than the single pattern board in terms of anti-skid ability, bending ability, metal saving and appearance.
Tread plate application
1、Pattern steel plate is widely used in shipbuilding, boiler, automobile, tractor, railway car and construction industries.
2、Because of the protruding edge on its surface, the decorative steel plate can be used as floor, workshop escalator, work frame pedal, ship deck, car bottom plate, etc.
3、Patterned steel plate is used for the pedals of walkways and stairs in workshops, large equipment or ships. It is a steel plate with a diamond or lentil pattern pressed out of the surface.
Tread plate chemical composition
Grade | C | Mn | Si | P | S | N | Cu |
EN10025-2 S235J0 | 0.17 | 1.4 | - | 0.03 | 0.03 | 0.012 | 0.55 |
EN10025-2 S235J2 | 0.17 | 1.4 | - | 0.025 | 0.025 | - | 0.55 |
EN10025-2 S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 0.012 | 0.55 |
EN10025-2 S275J0 | 0.18 | 1.5 | - | 0.03 | 0.03 | 0.012 | 0.55 |
EN10025-2 S275J2 | 0.18 | 1.5 | - | 0.025 | 0.025 | 0.012 | 0.55 |
EN10025-2 S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 0.012 | 0.55 |
EN10025-2 S355J0 | 0.2 | 1.6 | 0.55 | 0.03 | 0.03 | 0.012 | 0.55 |
EN10025-2 S355J2 | 0.2 | 1.6 | 0.55 | 0.025 | 0.025 | - | 0.55 |
EN10025-2 S355JR | 0.24 | 1.6 | 0.55 | 0.035 | 0.035 | 0.012 | 0.55 |
EN10025-2 S355K2 | 0.2 | 1.6 | 0.55 | 0.025 | 0.025 | - | 0.55 |
EN10025-2 S420J0 | 0.2 | 1.7 | 0.55 | 0.03 | 0.03 | 0.025 | 0.55 |
Tread plate mechanical property
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
EN10025-2 S235J0 | 235 | 360-510 | 17 |
EN10025-2 S235J2 | 235 | 360-510 | 15 |
EN10025-2 S235JR | 235 | 360-510 | 17 |
EN10025-2 S275J0 | 275 | 410-580 | 15 |
EN10025-2 S275J2 | 275 | 410-580 | 13 |
EN10025-2 S275JR | 275 | 410-580 | 15 |
EN10025-2 S355J0 | 355 | 470-680 | 14 |
EN10025-2 S355J2 | 355 | 470-680 | 14 |
EN10025-2 S355JR | 355 | 470-680 | 14 |
EN10025-2 S355K2 | 355 | 470-680 | 12 |
EN10025-2 S420J0 | 450 | 550-720 | 17 |
Product Specification
Production Standard | ASTM, B209, JIS H4000-2006,GB/T2040-2012,etc |
Material | 1000 2000 3000 4000 5000 6000 7000 8000 |
Width | 50mm-2500mm or as the customer’s request |
Longth | or as the customer’s request |
Thickness | 0.12mm-260mm |
Surface | Coated, Embossed,Brushed, polished, Anodized,etc |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Payterm | Ex-work, FOB, CIF , CFR, etc |
Payment | T/T, L/C, Western Union, etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Package | Export standard package: bundled wooden box, suit for all kinds of transport, |
MOQ | 200kg |
Sample | Free and available |
Quality | Certificate of Test,JB/T9001C,ISO9001,SGS,TVE |
Export To | Ireland,Singapore,Indonesia,Ukraine,SaudiArabia,Spain,Canada,USA,Brazil,Thailand,Korea, |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Hot Products
astm a36 carbon steel plate | carbon steel plate material |
astm carbon steel plate | carbon steel plates manufacturers |
carbon plate steel | carbon steel sheet plate |
carbon steel a36 plate | carbon structural steel plate |
carbon steel diamond plate | chrome plated 1045 carbon steel |
carbon steel plate astm | chrome plated carbon steel |
carbon steel plate for sale | cold rolled carbon steel plate |
carbon steel plate suppliers | density of carbon steel plate |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.
Export area
We are a well known worldwide supply and export Tread plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.