Oil well pipe
Oil well pipe products application
Oil well pipe products application
Oil well pipe products are popularly known as OCTG in the oil and gas industry. OCTG are pipe products which are used for the production of oil and gas. They are a wide range of steel tubular products which are used in the exploration, development and production, of oil and gas, particularly in the drilling process. They are useful both in the onshore or offshore production activities. OCTG pipe is manufactured or produced based on the standards set by API (American Petroleum Institute). Oil Country Tubular Goods include drill pipe, steel casing and tubing pipe, couplings, connections and accessories which are useful in oil production activities.
Oil well pipe products Description
The oil special pipe is mainly used for drilling oil and gas wells and conveying oil and gas. It includes oil drill pipes, oil casings, and oil pipes. Oil drill pipes are mainly used to connect drill collars and drill bits and transmit drilling power. The oil casing is mainly used for supporting the well wall during and after the completion of the drilling process to ensure the drilling process and the normal operation of the entire well after completion. The oil pipe mainly transports the oil and gas at the bottom of the oil well to the ground.
Oil well pipe Chemical Composition
Grade | C | Mn | P | S | Si |
ASTM A573 Grade 58 | 0.23 | 0.6-0.9 | 0.035 | 0.04 | 0.1-0.35 |
ASTM A573 Grade 65 | 0.24 | 0.85-1.2 | 0.035 | 0.04 | 0.15-0.4 |
ASTM A573 Grade 70 | 0.27 | 0.85-1.2 | 0.035 | 0.04 | 0.15-0.4 |
Oil well pipe Mechanical Property
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
ASTM A573 Grade 58 | 220 | 415-550 | 21 |
ASTM A573 Grade 65 | 240 | 415-530 | 20 |
ASTM A573 Grade 70 | 290 | 485-620 | 28 |
Oil well pipe Specification
Secification | Size: | O.D.: 50~273 | |
O.D tolerance: | ±0.02mm | ||
Standard: | ASTMA53,BS1387-1985,GB/T3091-2001,GB/T13793-92, GB/T6728-2002 | ||
Material: | Q195,Q215,Q235,Q345,ST37 ST52, A36,A53,SS400,S235,S275,C20,C45,1006,1008,1010,1022 | ||
Product Category: | Allurgy,Mineral &Energy | ||
Application | Construction, building material, Bridging ; | ||
Technique: | Hot rolled / extruded,ERW,High-frequency welded | ||
Surface: | Black, anti-rust,oiled,galvanized,painted | ||
Pipe end: | Plain end; beveled end; Protected by plastic pipe cap | ||
Origin: | china | ||
Trade Information | Price: | Negotiated | |
MOQ: | 5 tons per size | ||
Payment Terms: | T/T , L/C, Western Union | ||
Trad terms: | FOB; CNF; CIF | ||
Delivery time: | With 20 days after confirmed order | ||
port | qingdao port |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.