
What is carbon structural steel?
Carbon structural steel is carbon steel containing less than 0.8% carbon, this steel contains less sulfur, sulfur and phosphorus content less than 0.050% and 0.045% respectively,phosphorus and non-metallic inclusions than carbon structural steel, mechanical properties are better.
Carbon structural steel plate classification
1、Carbon structural steel can be divided into three types according to the carbon content: low carbon steel (C≤0.25%), medium carbon steel (C 0.25-0.6%) and high carbon steel (C>0.6%).
2、Carbon structural steel can be divided into two groups with normal manganese content (0.25%-0.8% manganese content) and high manganese content (0.70%-1.20% manganese content) according to different manganese content. The latter has better mechanical and machining properties.
Carbon structural steel plate application
1. Ordinary carbon structural steel:Can be rolled into steel plate, steel bar, steel pipe,Section steel, steel plate, etc
2. High quality carbon structural steel:Mainly used for manufacturing various machine parts
Carbon structural steel plate chemical composition
Grade | C | Mn | P | S | Si |
ASME SA573 Grade 58 | 0.23 | 0.6-0.9 | 0.035 | 0.04 | 0.1-0.35 |
ASME SA573 Grade 65 | 0.24 | 0.85-1.2 | 0.035 | 0.04 | 0.15-0.4 |
ASME SA573 Grade 70 | 0.27 | 0.85-1.2 | 0.035 | 0.04 | 0.15-0.4 |
Carbon structural steel plate mechanical property
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
ASME SA573 Grade 58 | 220 | 415-550 | 21 |
ASME SA573 Grade 65 | 240 | 415-530 | 20 |
ASME SA573 Grade 70 | 290 | 485-620 | 28 |
Carbon structural steel plate specification
Thickness | plate:0.35-200mm strip:1.2-25mm |
Length | 1.2m-12m or according to customer's special request |
width | 610,760,840,900,914,1000,1200,1250mm |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Material grade | Q195 Q215 Q235 Q345 SS490 SM400 SM490 SPHC SPHD SPHE SPHF SEA1002 SEA1006 SEA1008 SEA1010 S25C S35C S45C 65Mn SPHT1 SPHT2 SPH3 SPH4 QstE Others as your requirement |
surface | iron gray (low carbon plate), brown (special alloy plate, the high carbon plate), partial ochre (weather resistance), with temperature oxidation pattern, than manufacture rough surface |
Standard | ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO,CE, SGS,BV,BIS |
Payment terms | 30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A |
Delivery times | Delivered within 30 days after the receipt of deposit |
Package | tied up with steel strips and wrapped with water proof paper |
Application Range | Widely used in ship, automobile, Bridges, buildings, machinery, pressure vessels and other manufacturing industries |
Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |


production workshop


production workshop


production workshop


production workshop
hot sale product
carbon steel tread plate | 1010 carbon steel plate |
1 4 carbon steel plate | 1015 carbon steel plate |
1 8 carbon steel plate | 1018 carbon steel plate |
1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
1/4 inch carbon steel plate | 1020 carbon steel plate |
1095 carbon steel plate | 1025 carbon steel plate |
3 16 carbon steel plate | 1030 carbon steel plate |
3 8 carbon steel plate | 1035 carbon steel plate |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Export area
We are a well known worldwide supply and export carbon steel sheet plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.