
ASTM A514 alloy steel plate Description
ASTM A514 alloy steel plate Description
A514 is a quenched and tempered high strength weldable steel plate under ASTM standards, the main use is used in the need for high tensile, high yield places, engineering vehicle lifting gear, rack used for offshore platform are generally A514Gr.Q or A514Gr.Q modified, due to thickness, its hardness between 235-290, The yield is greater than 630MPa and the tensile strength is more than 700MPa
ASTM A514 alloy steel plate advantage
a514 steel plate standard one of the eight common specification classes, the maximum thickness is 50mm,a514gr.b has high strength, good fatigue resistance; High toughness and low brittle transition temperature; Good cold forming performance and welding performance; It has good corrosion resistance and wear resistance. Mainly used in the need of high tensile, high yield places.
ASTM A514 alloy steel plate Specification
ASTM A514 series Steel Plate Chemical composition (mass fraction) /%
mark | A514GrA | A514GrB | A514GrE | A514GrF | A514GrH | A514GrP | A514GrQ | A514GrS |
thickness | ≤ 32 | ≤ 32 | ≤ 150 | ≤ 65 | ≤ 50 | ≤ 150 | ≤ 150 | ≤ 65 |
C | 0.15-0.21 | 0.12-0.21 | 0.12-0.2 | 0.1-0.2 | 0.12-0.21 | 0.12-0.21 | 0.14-0.21 | 0.11-0.21 |
Mn | 0.8-1.1 | 0.7-1.0 | 0.4-0.7 | 0.6-1.0 | 0.95-1.3 | 0.45-0.7 | 0.95-1.3 | 1.1-1.5 |
P(maximum) | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
S(maximum) | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Si | 0.4-0.8 | 0.2-0.35 | 0.2-0.4 | 0.15-0.35 | 0.2-0.35 | 0.2-0.35 | 0.15-0.35 | 0.15-0.45 |
Ni | - | - | - | 0.7-1.0 | 0.3-0.7 | 1.2-1.5 | 1.2-1.5 | - |
Cr | 0.5-0.8 | 0.4-0.65 | 1.4-2.0 | 0.4-0.65 | 0.4-0.65 | 0.85-1.2 | 1.0-1.5 | - |
Mo | 0.18-0.28 | 0.15-0.25 | 0.4-0.6 | 0.4-0.6 | 0.2-0.3 | 0.45-0.6 | 0.4-0.6 | 0.1-0.6 |
V | - | 0.03-0.08 | - | 0.03-0.08 | 0.03-0.08 | - | 0.03-0.08 | 0.06 |
Ti | - | 0.01-0.04 | 0.01-0.1 | - | - | - | - | - |
Zr | 0.05-0.15 | - | - | - | - | - | - | - |
Cu | - | - | - | 0.15-0.5 | - | - | - | - |
B | 0.0025 | 0.0005-0.005 | 0.001-0.005 | 0.0005-0.006 | 0.0005-0.005 | 0.001-0.005 | - | 0.001-0.005 |
Nb | - | - | - | - | - | - | - | 0.06 |
ASTM A514 series steel plate tensile performance requirements
thickness | strength of extensionksi(MPa) | Yield strength (minimum) ksi(MPa) | 2in.(50mm) elongation (minimum)%в | Section shrinkage is minimal |
≤20 | 110-130(760-895) | 100(690) | 18 | 40 |
>20-65 | 110-130(760-895) | 100(690) | 18 | 40,50 |
>65-150 | 100-130(690-895) | 90(620) | 16 | 50 |
ASTM A514 alloy steel plate chemical composition
ASTM A514 GradeA
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.15-0.21 | 0.8-1.1 | ≤0.035 | ≤0.04 | 0.4-0.8 | ~ | 0.5-0.8 | 0.18-0.28 | ~ | ~ | 0.05-0.15 | ~ | 0.0025 max |
ASTM A514 alloy steel plate mechanical property
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |


production workshop


production workshop


production workshop


production workshop
hot sale product
alloy steel plate and sheet | alloy plate steel |
alloy steel plate astm a570 | alloy steel plate hs code |
alloy steel plate dx54d steel structure | alloy steel plate suppliers |
alloy steel plate exporter | alloy steel plates |
alloy steel plate factories | alloy steel plates manufacturer |
alloy steel plate factory | china alloy steel plate |
alloy steel plate in stock | wholesale alloy steel plate |
alloy steel plate manufacturer | alloy steel plate manufacturers |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Alloy steel plate Outlet
We are a well known worldwide supply and export Alloy Steel Plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.