![Pressure vessel steel plate processors](https://www.kmsteelcdn.com/image/20230306/akymb5rd06vbumhjoijc3l6r9uw53oqb.jpg)
Pressure vessel steel plate application
Pressure vessels are very versatile. It is in the petrochemical industry, energy industry, scientific research and military industry and other sectors of the national economy are playing an important role in the equipment. Pressure vessels are generally composed of six parts: cylinder, head, flange, sealing element, opening and nozzle, support and so on. In addition, it is equipped with safety devices, gauges and internal parts for different production processes.
1、Crude Oil Storage Tanks2、Natural Gas Storage Tanks3、Chemicals and Liquid Storage Tanks4、Firewater Tanks5、Diesel Storage Tanks6、Gas Cylinders for Welding7、Gas Cylinders for Cooking in peoples daily life8、Oxygen Cylinders for Diving
Pressure vessel steel plate description
1、Pressure vessel steel plate is a general term used for various steel types that are carbon steels and alloy steels. Multi Metals (India) is a leading manufacturer and supplier of the different types of the Pressure vessel steel plate products. The materials come under different specifications, grades and classes according to the application needs. The application of the Pressure vessel steel plate are used in crude oil storage tanks, oxygen cylinders, firewater tanks, diesel storage tanks, gas cylinders and many other applications.
2、The Pressure vessel steel plate can operate under high temperature and pressure conditions. The plates are used in power plant, boiler, heat exchanger and condenser applications as well. The Pressure vessel steel plate is made as normalized and heat treated for high temperature and high pressure applications with high tensile and yield strength than ordinary stainless steel. The Pressure vessel steel plate can contain chromium, molybdenum, nickel and other materials for stabilization, corrosion resistance and strength.
Pressure vessel steel plate chemical composition
Grade | C | Mn | Si | P | S | Nb | V | Al | Ti | Cr | Mo | N | Ni |
EN10025-3 S275N | 0.2 | 0.45-1.60 | 0.45 | 0.035 | 0.03 | 0.06 | 0.07 | 0.015 | 0.06 | 0.35 | 0.13 | 0.017 | - |
EN10025-3 S275NL | 0.2 | 0.45-1.60 | 0.45 | 0.03 | 0.035 | 0.06 | 0.07 | 0.015 | 0.06 | 0.35 | 0.13 | 0.017 | - |
EN10025-3 S355N | 0.2 | 0.85-1.75 | 0.55 | 0.035 | 0.03 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.13 | 0.017 | 0.55 |
EN10025-3 S355NL | 0.2 | 0.95-1.75 | 0.55 | 0.03 | 0.025 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.13 | 0.017 | 0.85 |
EN10025-3 S420N | 0.2 | 0.95-1.80 | 0.65 | 0.035 | 0.03 | 0.06 | 0.22 | 0.015 | 0.06 | 0.35 | 0.13 | 0.027 | 0.85 |
EN10025-3 S420NL | 0.22 | 0.95-1.80 | 0.65 | 0.03 | 0.025 | 0.06 | 0.22 | 0.015 | 0.06 | 0.35 | 0.13 | 0.027 | 0.85 |
EN10025-3 S460N | 0.22 | 0.95-1.80 | 0.55 | 0.035 | 0.03 | 0.06 | 0.22 | 0.015 | 0.06 | 0.35 | 0.13 | 0.027 | 0.85 |
EN10025-3 S460NL | 0.22 | 0.95-1.80 | 0.65 | 0.03 | 0.025 | 0.06 | 0.22 | 0.015 | 0.06 | 0.35 | 0.13 | 0.027 | 0.85 |
Pressure vessel steel plate mechanical property
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
EN10025-3 S275N | 275 | 370-510 | 23 |
EN10025-3 S275NL | 275 | 370-510 | 23 |
EN10025-3 S355N | 355 | 470-630 | 21 |
EN10025-3 S355NL | 355 | 470-630 | 21 |
EN10025-3 S420N | 420 | 520-680 | 18 |
EN10025-3 S420NL | 420 | 520-680 | 18 |
EN10025-3 S460N | 460 | 540-720 | 17 |
EN10025-3 S460NL | 460 | 540-720 | 17 |
Pressure vessel steel plate specification
Width | 1000mm/1219mm/1240mm/1500mm/2000mm or as customer's requirements | |||
Thickness | Cold rolled:0.1~4.0mm | |||
Hot rolled:4mm~100mm | ||||
Length | 100mm to 12000mm or as customer's request | |||
Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc | |||
Material | Q195,Q215 A,Q215 B,Q235 A,Q235 B,Q235 C, | |||
Standards | AISI ASTM JIS SUS DIN GB | |||
Certifications | ISO 9001 | |||
Packing | Industry standard packaging or according to client's requirement | |||
Payment | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram | |||
Delivery time | Up to order quantity |
![](https://www.kmsteelcdn.com/image/20230426/33iw03q3q1zwxw9lcz4urs2c2u7zstk4.jpg)
![production workshop](https://www.kmsteelcdn.com/template/multi10/img/img30.png)
production workshop
![](https://www.kmsteelcdn.com/image/20230426/5kopclwlcmrj0w98zopohp01uf37ftoy.jpg)
![production workshop](https://www.kmsteelcdn.com/template/multi10/img/img30.png)
production workshop
![](https://www.kmsteelcdn.com/image/20230426/ugl9jndyudp2z4yek0h09d19cqvov7il.jpg)
![production workshop](https://www.kmsteelcdn.com/template/multi10/img/img30.png)
production workshop
![](https://www.kmsteelcdn.com/image/20230426/63jri5rrxhy900dpfsk6z4y3iy24r5uj.jpg)
![production workshop](https://www.kmsteelcdn.com/template/multi10/img/img30.png)
production workshop
Hot Products
black plated stainless steel carbon fiber inlay link bracelet | carbon content in structural steel plates |
cadium plated low carbon steel | carbon equivalent calculator for steel plate |
cadium plated low carbon steel mag | carbon fiber plate cylinders vs steel plate cylinders |
cadium plated low carbon steel magnetic | carbon is allowed to diffuse through a steel plate |
can you take carbon steel and have electro plated stainless | beswood 9 premium chromium-plated carbon steel blade electric |
can you use carbon steel cookware on a induction plate | carbon equivalent calculator for steel plate |
carbon and alloy steel cut-to-length plate a-580-887 | carbon fiber plate cylinders vs steel plate cylinders |
carbon bullet vs steel plate | carbon is allowed to diffuse through a steel plate |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.
![](https://www.kmsteelcdn.com/image/20230419/5hot4d5xot1qy10khl21omcfmuc74jgx.png)
![](https://www.kmsteelcdn.com/image/20230419/w7lb3w42dc4s0ci4m1us7z70rfyqb31o.png)
Export area
We are a well known worldwide supply and export Container steel plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.