
Copper mold tube chemical composition
| Fe | Pb | Mn | Ni(2) | Zn | |
---|---|---|---|---|---|---|
Min./Max. | Rem. | 1.0-1.8 | .05 | 1.0 | 9.0-11.0 | 1.0 |
Nominal | 88.6 | 1.4 | - | - | 10.0 | - |
Copper mold tube mechanical properties
Material | Cu-DHP | Cu-Ag | Cu-Cr-Zr |
Melting point | 1083℃ | 1083℃ | 1078℃ |
Coefficient of thermal | 1.68×10-5 | 1.68×10-5 | 1.70×10-5 |
Thermal | 340 W/(m·K) | 377 W/(m·K) | 325 W/(m·K) |
Recrystallization | 330℃ | 370℃ | 700℃ |
Hardness at 20℃ | Min. 85 HB | Min. 90HB | Min. 120HB |
Copper mold tube Specification
Item | Copper bar ,copper rod straight copper pipe,pancake coil copper pipe,capillary copper pip | |
Material | H95 H90 H85 H80 H70 H68 H65 H63 H62 H59 | |
Standard | ASTMB152,B187,B133,B301,B196,B441,B465,JISH3250-2006, | |
Length | as required | |
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. | |
Price term | Ex-Work,FOB,CNF,CFR,CIF,etc | |
Application | Copper pipe is the first choice of residential housing water pipes, heating, cooling pipes installed. | |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. | |
Shape | Round, square, rectangular, etc. | |
Specifications | Round | Wall thickness: 0.2mm~120mm |
Outside Diameter: 2mm~910mm | ||
Square | Wall thickness: 0.2mm~120mm | |
Size: 2mm*2mm~1016mm*1016mm | ||
Rectangular | Wall thickness: 0.2mm~910mm | |
Size: 2mm*4mm~1016mm*1219mm |


production workshop


production workshop


production workshop


production workshop
Browse more
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Copper mold tube outlet
We are a well known worldwide supply and export Copper mold tube in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.