
High precision steel pipe characteristics
1. Smaller outside diameter.
2. High precision can be done in small batches.
3. The cold drawing product has high precision and good surface quality.
4. The cross area of the steel pipe is more complex.
5. The steel pipe has better performance and the metal is dense.
Precision steel pipe application
Precision steel pipe is a kind of high precision steel pipe material after cold drawing or hot rolling. Due to the advantages of no oxide layer on the inner and outer walls of precision steel pipe, no leakage under high pressure, high precision, high finish, cold bending no deformation, flaring, flattening without cracks, etc., it is mainly used for the production of pneumatic or hydraulic components, such as cylinder or cylinder, can be seamless pipe, but also welded pipe.
Precision steel pipe chemical composition
JIS G3141 Chemical Composition | |||||
---|---|---|---|---|---|
Material Grade | Chemical Composition % | ||||
C | Mn | P | S | Alta | |
SPCC | ≤0.12 | ≤0.50 | ≤0.035 | ≤0.025 | ≥0.020 |
SPCD | ≤0.10 | ≤0.45 | ≤0.030 | ≤0.025 | ≥0.020 |
SPCE | ≤0.08 | ≤0.40 | ≤0.025 | ≤0.020 | ≥0.020 |
for all steel grades,when C≤0.01,Alt≥0.015 |
Precision steel pipe mechanical property
JIS G3141 Mechanical Property | ||||||
---|---|---|---|---|---|---|
Steel Grade | Tensile test | r90 | n90 | |||
Yield strength/MPa | Tensile Strength /MPa | Elongation after break b(L0=50mm, b=25mm)/% | ||||
0.5~1.0mm | 1.0~2.0mm | not less than | ||||
SPCC | 140~280 | ≧270 | ≧34 | ≧37 | ||
SPCD | 140~240 | ≧270 | ≧36 | ≧39 | 1.3 | |
SPCE | 130~210 | ≧270 | ≧38 | ≧41 | 1.6 | 0.18 |
High precision steel pipe specification
Diameter | 20mm-500mm/as your required | |||
Thickness | 0.3-100mm/as your required | |||
Length | 5800mm-12000mm/as you required | |||
Standard | AISI,ASTM,DIN,JIS,GB ,JIS,SUS,EN,etc | |||
MOQ | 5Tons | |||
Technique | Hot rolled/Cold rolled | |||
Surface Treatment | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement | |||
Thickness Tolerance | ±0.05mm | |||
Material | GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C, EN:S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q | |||
Application | 1. Fence, greenhouse, door pipe,greenhouse 2. Low pressure liquid, water, gas, oil, line pipe 3. For both indoor and outdoor the building construction 4. Widely used in scaffolding construction which is much cheaper and convenient | |||
Shipment Time | 200ton:Within 5days after deposit Customize Size:Within 10days after deposit OEM Product: Within 15 days after deposit | |||
Capacity | 20000Tons/Month |


production workshop


production workshop


production workshop


production workshop
Hot Products
wholesale seamless low carbon steel pipe supplier | wholesale seamless carbon steel pipe factory |
wholesale seamless low carbon steel pipe quotes | wholesale seamless carbon steel pipe factories |
wholesale seamless low carbon steel pipe manufacturers | wholesale seamless carbon steel pipe |
wholesale seamless low carbon steel pipe factories | wholesale seamless black steel pipe quotes |
wholesale seamless carbon steel pipe suppliers | wholesale seamless black steel pipe manufacturer |
wholesale seamless carbon steel pipe supplier | wholesale seamless black steel pipe |
wholesale seamless carbon steel pipe quotes | wholesale seamless alloy steel pipe suppliers |
wholesale seamless carbon steel pipe manufacturer | wholesale seamless alloy steel pipe quotes |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Exporting country
We are a well known worldwide supply and export Precision Steel Pipe in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.