
NM 450 Wear Resistant Steel Plate丨NM series steel
NM450 is a high-strength wear-resistant plate,and 450 represents the average Brinell hardness of this steel plate. Heat treatment: high temperature tempering, quenching + tempering (quenching and tempering) Application: NM450 Wear-resistant steel plate is widely used in mining machinery, coal mining machinery, environmental protection machinery, engineering machinery, etc. It is also commonly used as high-strength structural steel with a yield strength of ≥850MPa.
NM 450 Wear Resistant Steel Plate丨NM series steel Specification
Product name | Wear resistant steel plate |
Length | 4m-12m or customized |
Width | 0.6m-3m or customized |
Thickness | 3-300mm or customized |
Standard | API5L, ASTM A53-2007, ASTMA671-2006, ASTMA252-1998, ASTM A4501996, ASMEB36 ,10M-2004 , ASTMA523-1996, BS1387, BS EN10296,BS6323BS6363, BS EN10219, GB/T 3091-2001, GB/T13793-1992, GR/T9711 |
Material | NM360,NM400,NM450,NM500,NR360,NR400 |
Technology | Hot rolled cold rolled |
SurfaceTreatment | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
MOQ | 1 ton, We can accept sample order. |
Export packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required. |
Application | Widely used in construction machinery, mining machinery, coal mining machinery, environmentalprotection machinery, metallurgical |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
NM series steel Chemical composition
Grade | Chemical Composition / % | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Ti | B | Als | |
≤ Not More Than | Range | ≥ | |||||||||
NM300 | 0.23 | 0.7 | 1.6 | 0.025 | 0.015 | 0.7 | 0.5 | 0.4 | 0.05 | 0.0005~0.006 | 0.01 |
NM360 | 0.25 | 0.7 | 1.6 | 0.025 | 0.015 | 0.8 | 0.5 | 0.5 | 0.05 | 0.0005~0.006 | 0.01 |
NM400 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.7 | 0.5 | 0.05 | 0.0005~0.006 | 0.01 |
NM450 | 0.35 | 0.7 | 1.7 | 0.025 | 0.01 | 1.1 | 0.8 | 0.55 | 0.05 | 0.0005~0.006 | 0.01 |
NM500 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.65 | 0.05 | 0.0005~0.006 | 0.01 |
NM550 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.7 | 0.05 | 0.0005~0.006 | 0.01 |
NM600 | 0.45 | 0.7 | 1.9 | 0.02 | 0.01 | 1.2 | 1 | 0.8 | 0.05 | 0.0005~0.006 | 0.01 |
NM series steel Mechanical Properties
Grade | Thickness | Tensile Strength | Elongation | Impact Energy | Brinell Hardness | ||||||
mm | Rm / Mpa | A50mm / % | KV2 / J | HBW | |||||||
NM300 | ≤80 | ≥1000 | ≥14 | ≥24 | 270-330 | ||||||
NM360 | ≤80 | ≥1100 | ≥12 | ≥25 | 330-390 | ||||||
NM400 | ≤80 | ≥1200 | ≥10 | ≥26 | 370-430 | ||||||
NM450 | ≤80 | ≥1250 | ≥7 | ≥27 | 420-480 | ||||||
NM500 | ≤70 | - | - | - | ≥470 | ||||||
NM550 | ≤70 | - | - | - | ≥530 | ||||||
NM600 | ≤60 | - | - | - | ≥570 |


production workshop


production workshop


production workshop


production workshop
Hot Products
astm a53 carbon steel plate | best mild carbon steel plate |
astm a537 class 1 carbon steel plates | boiler plate carbon steel |
astm a537 class 1 carbon steel plates in india | boiler quality carbon steel plates |
astm carbon steel plate grades | buy carbon steel plate |
astm low temperature carbon steel plate | buy carbon steel plate flanges |
astm sa36 carbon steel plate | c45 carbon steel steel plate |
best carbon steel plate | carbon manganese steel plate |
best hot rolled carbon steel plate | carbon steel 1 4 plate |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Export area
We are a well known worldwide supply and export nm450 wear-resistant steel plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.