2024 T6 aluminum plate description
The alloy can be used as a working part below 150℃. The strength of alloy 2024 is even higher than that of alloy 7075. The formability in hot state, annealing state and new quenching state is better, and the heat treatment strengthening effect is remarkable
2024 T6 aluminum plate application
2024 is mainly used for the production of various high-load parts and components (but does not include stamping parts forgings) such as aircraft skeleton parts, skin, frame, wing ribs, wing spars, rivets and other working parts below 150℃.
2024 T6 aluminum plate specification
Item | aluminium plate;aluminium sheet,aluminum sheet;aluminum plate |
Standard | GB/T 3880.1-2006,GB/T 3880.2-2006,ASTM B209-04,JIS H4000-2006, |
Material | 1100,1060,3003,3004,5052,5652,5154,5254,5454,5083,5086,5456, 2024,2014,6061,6062,6063,6A02,AB,7003,7005,7075, 1060(L2),1060,1200(L5),1100(L5-1),A1100P,A3003P,A3004P, A5052P,A5652P,A5154P,A5254P,5083(LF4),A5083P,A5086P,5AO5, A2024P,2A14,A2014P,A6061P
|
Thickness | 0.1mm~200mm |
Width | 2mm~3000mm |
Length | 2m,2.44m,5.8m,6m,12m or as required |
Surface | Brushed,hairline,checkered,embossed,oxidation,mirror,BA,PS, Alumite title |
Package | Standard export seaworthy or as customers' requirements |
Application | 1. The lighting. 2.Solar reflective pieces 3.architectural appearance ,outdoor design. 4.Indoor decoration: ceiling, metope, etc 5.Furniture, cabinets, 6.elevator lift,lift,electric lift 7.Sign,plague,bags 8.Car interior decoration 9.Indoor decorations, such as picture frames 10.Household appliances: refrigerators, microwave ovens, audio equipment, etc 11.Aerospace and military aspects,Big aircraft manufacturing, the shenzhou spacecraft series, satellites, etc 12.Parts and mould making 13.Chemical or thermal insulation pipe coating |
2024 T6 aluminum plate chemical composition
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
0.5↓ | 0.5↓ | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.10↓ | 0.25↓ | 0.15↓ | balance |
2024 T6 aluminum plate mechanical property
strength of extension | 0.2%yield strength | elongation | fatigue strength | hardness |
470MPa | 325MPa | 10% | 105MPa | 120HB |
hot sale product
| 6063 aluminum sheet suppliers | aluminum sheet 5052 h32 |
| 6082 aluminum sheet | aluminum sheet 6061 |
| 48 x 48 aluminum sheet | aluminum sheet 5052 h32 |
| 24 x 36 aluminum sheet | aluminum sheet 6061 |
| 3/16 4x8 aluminum sheet | aluminum sheet alloys |
| 3/8 aluminum sheet | aluminum sheet buy |
| 3004 aluminum sheet | aluminum sheet corrugated |
| 3mm aluminum sheet | aluminum sheet diamond plate |




























津ICP备14003658号-55