5657 Aluminum Alloy Coil description
5657 aluminum alloy is made from high-purity aluminum (>99.85% Al) with a small amount of magnesium addition to increase its strength. It is intended for applications that require a bright finish attained by chemical or electrochemical brightening. This brightening characteristics are poor when the alloy is in the fully soft, annealed temper so it is not usually supplied in that temper.
5657 Aluminum Alloy Coil advantage
5657 aluminum alloy is a non-heat treatable alloy that offers users workability and medium strength. Due to the addition of magnesium to the alloy, 5657 aluminum alloy has enhanced corrosion resistance. Aluminum 5657 can be welded with most convention methods including resistance welding, arc, and gas torch. This alloy can be both hot and cold formed as well as brazed, however it only offers fair machinability and getting the perfect finish takes extra work.
5657 Aluminum Alloy Coil Chemical Composition
Chemical Elements | Metric | English |
Aluminum, Al | <= 98.5 % | <= 98.5 % |
Copper, Cu | <= 0.10 % | <= 0.10 % |
Gallium, Ga | <= 0.03 % | <= 0.03 % |
Iron, Fe | <= 0.10 % | <= 0.10 % |
Magnesium, Mg | 0.60 - 1.0 % | 0.60 - 1.0 % |
Manganese, Mn | <= 0.03 % | <= 0.03 % |
Other, each | <= 0.02 % | <= 0.02 % |
Other, total | <= 0.05 % | <= 0.05 % |
Silicon, Si | <= 0.08 % | <= 0.08 % |
Vanadium, V | <= 0.05 % | <= 0.05 % |
5657 Aluminum Alloy Coil Mechanical Properties
Temper | Specified Thickness(in) | Tensile Strength - KSI | Elongationin 2 inches % | |||
Ultimate | Yield | |||||
Min | Max | Min | Max | |||
H241 | 0.030 - 0.090 | 18 | 26 | - | - | 13 |
H25 | 0.030 - 0.090 | 20 | 28 | - | - | 8 |
H26 | 0.030 - 0.090 | 22 | 30 | - | - | 7 |
H28 | 0.030 - 0.090 | 25 | - | - | - | 5 |
hot sale products
| 5083 aluminum coils for sale | aluminum coils manufacturer |
| 5083 aluminum coils wholesale | aluminum coils supplier |
| 5182 aluminum coils | aluminum coils vendor |
| 6061 aluminum coils for sale | aluminum foil coils |
| 7075 aluminum coils for sale | aluminum foil in coils |
| aluminum alloy coils | aluminum sheet coils |
| aluminum coils abc supply | aluminum sheet metal coils |
| alcoa aluminum coils | aluminum steel coils |




























津ICP备14003658号-55