
stainless steel boiler pipe description
Boiler tube refers to the two ends of the opening and hollow section, the length and the surrounding of the relatively large steel, according to the production method can be divided into seamless steel pipe and welded steel pipe, steel pipe specifications with external size (such as outer diameter or side length) and wall thickness, its size range is very wide, from a small diameter of the capillary until the diameter of several meters of large diameter pipe. Steel pipe can be used in pipeline, thermal equipment, machinery industry, petroleum geological exploration, container, chemical industry and special purposes.
What are stainless steel boiler tubes?
Increased-strength boiler tubes made from stainless steel are used in a wide range of operations to heat liquid & generate steam. extreme tension and temperature are intended for use with a stainless-steel boiler tube. In such boilers, fluid is heated outside while it circulates internally in the tubes. Certain grades have improved oxidation and corrosion protection ability in applications under pressure. This is due to the substance incorporated inside them. Stainless steel boiler tubes are manufactured as soldered and continuous pieces. Heated steel preforms are shaped into the suitable form by being ejected through a metallic die to create SS Seamless Boiler Tubes.
stainless steel boiler pipe mechanical property
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
stainless steel boiler pipe chemical composition
STAINLESS STEEL PIPE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
stainless steel boiler pipe specification
Material | 201 202 304 316L 310S 309S 321 316Ti 410 420 430 409 duple SAF2205 S31803 etc |
Thinkness | 0.25-10mm |
Length | 3-6m or as your requirement |
Outer Diameter | 6MM~508MM/as you requirement |
Size(round pipe) | 9.5/12.7/15.9/17/18/19/20/21/22/22.2/23/25.4/28/318/35/50.8/63.5/73/76.2/88.9/101.6/114.3/127/133/159/168/219mm or as customized |
Size(square pipe) | 10*10/12*12/18*18/23*23/38*38/50*50/70*70/100*100/20*10/23*10/24*12/25*13/36*23/40*20/50*20/60*15/75*45/80*60/95*45/100*60/150*100mm or as customized |
30Size(oval pipe) | 30*15/80*40mm or as customized |
Process Method | Polished,cold drawn,annealed with nitrogen protection,ultrasonic,automaticshape etc |
weight | by actual weight |
Finish | A:sanded B:400#600# mirror C:hairline brushed D:TIN titanlum E:HL brushed &mirror (two kinds of finishing for one pipe) |


production workshop


production workshop


production workshop


production workshop
Hot sale product
seamless steel boiler pipe | seamless steel carbon boiler pipes factory |
seamless steel boiler pipe exporter | seamless steel carbon boiler pipes supplier |
seamless steel boiler pipe factory | stainless steel 304 boiler pipes |
seamless steel boiler pipe manufacturer | stainless steel boiler exhaust pipe |
seamless steel boiler pipe supplier | stainless steel boiler pipe factories |
seamless steel carbon boiler pipes | stainless steel boiler pipe factory |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Exporting country
We are a well known worldwide supply and export Boiler steel pipe in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.