spiral steel pipe Description
The main process characteristics of spiral steel pipe:
1、In the forming process, the steel plate deformation is uniform, the residual stress is small, and the surface does not produce scratches. The processed spiral steel pipe has greater flexibility in the diameter and wall thickness of the size specification range, especially in the production of high steel grade thick wall pipe, especially small and medium diameter thick wall pipe has incomparable advantages of other processes, can meet the user in the spiral steel pipe specifications more requirements.
2、The advanced double-sided submerged arc welding process can realize welding in the best position, which is not easy to appear wrong edge, welding bias and incomplete welding defects, and easy to control welding quality.
3、Carry out 100% quality inspection of steel pipe, so that the whole process of steel pipe production is under effective detection and monitoring, and effectively ensure product quality.
4、 All the equipment of the whole production line can be networked with the computer data acquisition system to realize real-time data transmission, and the technical parameters in the production process can be checked by the central control room.
spiral steel pipe application
1、The spiral steel pipe is mainly applied to tap water engineering, petrochemical industry, chemical industry, electric power industry, agricultural irrigation and urban construction, and is one of 20 key products developed in our country.
2、For liquid transportation: water supply, drainage. For gas transportation: gas, steam, liquefied petroleum gas. For structure: for piling pipe, as a bridge; Pipe for wharf, road, building structure, etc.
spiral steel pipe advantage
1. Strong corrosion resistance: spiral steel pipe has strong corrosion resistance, which can avoid the harm caused by metal materials to human health to a certain extent.
2. Good wear resistance: spiral steel pipe material is light, easy to handle and install, and not easy to wear;
3. High strength: spiral steel pipe is generally made of high quality steel, after special processing, the strength can also be effectively improved.
4. Easy maintenance: spiral steel pipe is not easy to be polluted and eroded, long service life, and easy to clean and maintain.
spiral steel pipe Specification
Product Name | spiral welded steel pipe |
O.D | 219-3050mm |
Length | 1-12m |
Thickness of Wall | 5-30mm |
Sruface Treatment | bare, oiled, coating, painting, etc |
Grade | Q345, St37, St52, x42, x52, x56, x60, x70, x80, etc |
Standard | JIS, EN, BS, ASTM, GB/T, etc |
Output Capacity | 200000 tons per year |
Certificate | API-5L, ISO9001, ISO14001, ISO18001, etc |
MOQ | 1 ton |
Usage | structure pipe, oil and gas pipe, water pipe, pipe piles, etc |
Chemical Analysis and Mechanical Properties of SSAW Steel Pipe
Chemical Analysis and Mechanical Properties of SSAW Steel Pipe | ||||||||
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5CT | h40 | - | - | - | - | 0.03 | 417 | 417 |
J55 | - | - | - | - | 0.03 | 517 | 517 | |
K55 | - | - | - | - | 0.3 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | 335 | 335 |
B | 0.26 | - | 1.2 | 0.03 | 0.03 | 415 | 415 | |
X42 | 0.26 | - | 1.3 | 0.03 | 0.03 | 415 | 415 | |
X46 | 0.26 | - | 1.4 | 0.03 | 0.03 | 435 | 435 | |
X52 | 0.26 | - | 1.4 | 0.03 | 0.03 | 460 | 460 | |
X56 | 0.26 | - | 1.4 | 0.03 | 0.03 | 490 | 490 | |
X60 | 0.26 | - | 1.4 | 0.03 | 0.03 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.03 | 0.03 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.03 | 0.03 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.1 | 0.95 | 0.05 | 0.045 | 330 | 330 |
B | 0.3 | 0.1 | 1.2 | 0.05 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | - | - | - | 0.05 | - | 345 | 345 |
2 | - | - | - | 0.05 | - | 414 | 414 | |
3 | - | - | - | 0.05 | - | 455 | 455 |


production workshop


production workshop


production workshop

production workshop
Other Products
spiral seam steel pipe | stainless steel spiral welded pipe |
spiral stainless steel pipe | steel pipe spiral |
spiral steel pipe suppliers | 12 stainless steel spiral pipe |
spiral welded carbon steel pipe | 24 ga steel industrial spiral pipe |
spiral welded steel pipe manufacturers | 24ga steel industrial spiral pipe |
spiral welded stainless steel pipe | 2500mm diameter spiral steel pipe |
spiral wound stainless steel pipe | 316l spiral welded stainless steel pipe |
spirally welded steel pipes | 3pe spiral welded steel pipe |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Our export country
We are a well known worldwide supply and export industrial pipe in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.