
Stainless steel welded pipe description
Stainless steel welded pipe features:
1、small caliber stainless steel welded pipe is continuous online production, the thicker the wall thickness, the greater the investment of the unit and melting equipment, the less economic and practical it is. The thinner the wall thickness, the lower the input-output ratio.
2、the process of the product determines its advantages and disadvantages. Generally, the welding steel pipe has high precision, uniform wall thickness, high internal surface brightness (steel pipe surface brightness determined by the surface grade of the steel plate), and can be arbitrarily measured. Therefore, it shows its economy and aesthetics in high precision, medium and low pressure fluid applications.
Stainless steel welded pipe Classification
1、According to the weld form is divided into straight seam welded pipe and spiral welded pipe.
2、According to its use, it is divided into general welded pipe, heat exchanger pipe, condenser pipe, galvanized welded pipe, oxygen blown welded pipe, wire casing, metric welded pipe, roller pipe, deep well pump pipe, automobile pipe, transformer pipe, electric welded thin-wall pipe, electric welded special-shaped pipe and spiral welded pipe
Stainless steel welded pipe application
1、(stainless steel welded steel pipe for mechanical structure). Mainly used in machinery, automobile, bicycle, furniture, hotel and restaurant decoration and other mechanical parts and structural parts.
2、(stainless steel welded steel pipe for fluid transfer). Mainly used for conveying low pressure corrosive media.
Stainless steel welded pipe specification
Material | 201 202 304 316L 310S 309S 321 316Ti 410 420 430 409 duple SAF2205 S31803 etc |
Thinkness | 0.25-10mm |
Length | 3-6m or as your requirement |
Outer Diameter | 6MM~508MM/as you requirement |
Size(round pipe) | 9.5/12.7/15.9/17/18/19/20/21/22/22.2/23/25.4/28/318/35/50.8/63.5/73/76.2/88.9/101.6/114.3/127/133/159/168/219mm or as customized |
Size(square pipe) | 10*10/12*12/18*18/23*23/38*38/50*50/70*70/100*100/20*10/23*10/24*12/25*13/36*23/40*20/50*20/60*15/75*45/80*60/95*45/100*60/150*100mm or as customized |
30Size(oval pipe) | 30*15/80*40mm or as customized |
Process Method | Polished,cold drawn,annealed with nitrogen protection,ultrasonic,automaticshape etc |
weight | by actual weight |
Finish | A:sanded B:400#600# mirror C:hairline brushed D:TIN titanlum E:HL brushed &mirror (two kinds of finishing for one pipe) |
Stainless steel welded pipe chemical composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||
304L | min. | – | – | – | – | – | 18.0 | – | 8.00 | – |
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.00 | 0.10 |
Stainless steel welded pipe mechanical property
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |


production workshop


production workshop


production workshop


production workshop
hot sale product
308 stainless steel pipe | 2507 stainless steel pipe |
309 stainless steel pipe | 250mm stainless steel pipe clamp |
30mm stainless steel pipe | 28mm stainless steel pipe |
310 stainless steel pipe suppliers | 25mm stainless steel pipe |
310s stainless steel pipe | 3 1 2 stainless steel pipe |
314 stainless steel pipe | 3 4 inch stainless steel pipe |
316 stainless steel pipe manufacturer | 3 4 schedule 40 stainless steel pipe |
316 stainless steel pipe suppliers | 3 4 stainless steel threaded pipe |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


stainless steel pipe outlet
We are a well known worldwide supply and export stainless steel pipe in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.