
Duplex Stainless Steel Pipe description
A duplex pipe features, at the same time, the qualities of a ferritic SS pipe (high resistance to corrosion cracking and tensile strength) and of an austenitic SS pipe (easy manufacturing and good resistance to corrosion and erosion). Duplex pipes 2205 (UNS S31803/UNS S32205) are used for applications below 600 degrees (F).
Duplex and super duplex stainless steels are weldable and have moderate formability. These types of stainless steels are magnetic but to a lower extent than ferritic, martensitic and precipitation hardening grades due to the 50% austenitic content.
Duplex Stainless Steel Pipe classification
The common grades under this family are:
Lean duplex: UNS S32101, S32202 (UR2202), S32304, and S32003.
Standard duplex: UNS S31803/S32205
Super duplex: UNS S32760 (Zeron 100), S32750 (2507), and S32550 (Ferralium 255)
Hyper duplex: UNS S32707 and S33207
The ASTM A790 specification covers seamless duplex and super duplex pipes for demanding applications, with high corrosion, temperature, and pressure. Electro-fusion welded duplex and super duplex welded pipes are covered, instead, by the ASTM A928 specification.
Duplex and super duplex can be considered as ‘higher grade’ stainless steel pipes, and are available on the market in the same dimensional range of conventional A312 stainless steel pipes (size range covered by the ASME B36.19 specification).
There are a few differences between duplex/super duplex pipes and conventional stainless steel pipes, which are explained below.
Duplex Stainless Steel Pipe Grade
SS Pipes Grade | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP304 | S3040 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-13.0 | ||||
TP304H | S30409 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-11.0 | ||||
TP304N | S30451 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
TP304LN | S30453 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
TP309S | S30908 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
TP309H | S30909 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-15.0 | ||||
TP309Cb | S30940 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min 1.10 max | ||
TP309HCb | S30941 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min 1.10 max | ||
TP310S | S3108 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP310H | S3109 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | ||||
TP310Cb | S31040 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min 1.10 max | ||
TP310HCb | S31041 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min 1.10 max | ||
TP316 | S3160 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
TP316H | S31609 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316Ti | S31635 | 0.08 | 2.0 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x (C-N) -0.70 | 0.10 | |
TP316N | S31651 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP316LN | S31653 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP317 | S3170 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | |||
TP317L | S31703 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||
TP321 | S3210 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-12.0 | 0.10 | |||
TP321H | S32109 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-12.0 | 0.10 | |||
TP347 | S3470 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | ||||
TP347H | S34709 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | ||||
TP347LN | S34751 | 0.05-0.02 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | 0.20- 50.0 | 0.06-0.10 | ||
TP348 | S3480 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | ||||
TP348H | S34809 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 |
Duplex Stainless Steel Pipe mechanical properties
SS Pipes Grade ASTM A312/ASME SA312 | Tensile Strength N/mm2 (min) | Yield Strength N/mm2 (min) | Elongation % (min) |
TP304 | 515 | 205 | 35 |
TP304L | 485 | 170 | 35 |
TP316 | 515 | 205 | 35 |
TP316L | 485 | 170 | 35 |
TP321 | OD < 17,1 mm – 515; | OD < 17,1 mm – 205; | 35 |
OD > 17,1 mm – 485 | OD > 17,1 mm – 170 |


production workshop


production workshop


production workshop


production workshop
Hot sale product
316 stainless steel pipe | ferritic stainless steel pipe |
316l stainless steel pipe supplier | galvanized stainless steel pipe |
317 stainless steel pipe | flexible stainless steel pipe |
317l stainless steel pipe | gold stainless steel pipe |
321 stainless steel pipe | heat resistant stainless steel pipe |
321 stainless steel pipe supplier | heavy wall stainless steel pipe |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


stainless steel pipe outlet
We are a well known worldwide supply and export stainless steel pipe in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.