
A106 seamless steel boiler pipe description
For ASTM A106 seamless teel pipe could transport fuids or gasses at high temperature and presure levels, with 3 grades A, B, C, most common usedASTM A106 Grade B is widely used in the projects of oil and gas refineries, power plants, petrochemical plants, boilers.
A106 seamless steel boiler pipe introduction
ASTM A106/ASME SA106 is the standard specification for seamless carbon steel pipe applied for high temperature services. It includes three grades A, B and C, and common use grade is A106 Grade B. It used in different industries not only for pipeline systems like oil and gas, water, mineral slurry transmission, but also for boiler, construction, structural purposes.
ASTM A106 Grade B pipe is equivalent to ASTM A53 Grade B and API 5L B on chemical position and mechanical properties, in general use carbon steel and yiled strength minimum 240 MPa, tensile strength 415 Mpa.
A106 seamless steel boiler pipe chemical composition
| Grade | A106 seamless steel boiler pipe chemical composition | |||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | ||
ASTM A106 | A | ≤0.25 | ≥0.10 | 0.27~0.93 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
B | ≤0.30 | ≥0.10 | 0.29~1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 | |
C | ≤0.35 | ≥0.10 | 0.29~1.06 | ≤0.35 | ≤0.35 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
A106 seamless steel boiler pipe mechanical property
Standard | Grade | strength of extension(MPA) | yield strength(MPA) |
ASTM A106 | A | ≥330 | ≥205 |
B | ≥415 | ≥240 | |
C | ≥485 | ≥275 |
A106 seamless steel boiler pipe specification
Product Name | Seamless Steel Pipe |
Material | A53, ST33, A283, A135, ST37, A53, A106, ST35, A179, A214, A192, A226, A315, ST42, A106-B |
Outside | 8~100mm |
Wall Thickness | 2mm~15mm |
Unit Length | 3m, 5.8m, 6m, 11.8m, 12m, 13.5m or as per customers' request |
Surface | Bare surface, varnish painting, galvanizing, other painting as per customers' request |
Price Terms | FOB, CRF, CIF, EXW all acceptable |
Delivery Detail | Inventory about 5-7; custom-made 25-30 |
Loading Port | Any port in China |
Packing | In bundles with steel strip or in loose, non-woven fabrics packings or as per customers' request |
Application | Civil engineering, architecture, steel towers, shipyard, scaffoldings, struts, piles for suppression of landslide and other |
Payment Terms | T/T, L/C at sight, West Union, Paypal |
Delivery time | 15-20 days after confirmed order |
MOQ | 2 tons |
Quality | Provide MTC (Mill Test) and accept customer's agent inspection |


production workshop


production workshop


production workshop


production workshop
Hot sale product
seamless steam boiler steel pipe | seamless steel carbon boiler pipes supplier |
seamless steel boiler pipe | steel boiler pipe manufacturer |
seamless steel boiler pipe exporter | steel boiler pipe supplier |
seamless steel boiler pipe factory | steel pipe boiler tube |
seamless steel boiler pipe manufacturer | steel pipe boiler tube factory |
seamless steel boiler pipe supplier | steel pipe for boiler |
seamless steel carbon boiler pipes | carbon seamless steel boiler pipe |
seamless steel carbon boiler pipes factory | carbon seamless steel boiler pipe manufacturer |
seamless steel carbon boiler pipes supplier | carbon seamless steel boiler pipe supplier |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Exporting country
We are a well known worldwide supply and export Boiler steel pipe in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.