
Black carbon steel square tube
Building Materials Factory Black Steel Square Tubes Carbon Steel Square Tubes/Hollow Profiles Square hollow profiles or square tubes are made of hot rolled, cold rolled, pre-galvanized or stainless steel cold formed and welded. In order to form a square steel profile, an appropriate parent tube, that is, a round steel tube, must first be formed. Rollers are used to gradually press the round tube into a square hollow section. This is all done inline.
Carbon steel square tube specifications
Name | Square tube carbon steel pipe black hollow section carbon steel Q235 square metal tube |
Surface | Galvanized (200-220g/m2 usual,can be request by customer) |
Material | Q195,Q215,Q235,Q345 |
MOQ | 5 tons for normal size and material |
WT | As customer's requests |
Payment terms | TT deposit + the balanced against BL copy / LC or 100% LC at sight |
Trade terms | FOB,C&F,CIF,EXW |
Length | fixed or random,as customer request. |
End Treatment | Plain(can be threaded,punch,shrink,extension... ) |
Lead time | within 7 days from stock with 6m length (stock pipe with our factory name in Chinese),20-25 days for customized pipe according to the qty |
Chemical composition and mechanical properties
Grade | Chemical Composition | Mechanical Properties | ||||||
C | Mn | Si | S | P | Yield | Tensile | Elongati | |
Strength Mpa | Strenth Mpa | -on % | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |


production workshop


production workshop


production workshop

production workshop
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Our export country
We are a well known worldwide supply and export industrial pipe in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.