
NM 400 Wear Resistant Wear Resistant Steel Plate product description
NM400 steel plate can significantly improve the wear resistance of mechanical related parts; therefore, increase the service life of the machine; reduce production costs. The surface hardness of the product usually reaches 360-450HB. Applicable structural steel plates used in the processing and manufacturing of wear-resistant and vulnerable parts for mines and various construction machinery. NM400 wear-resistant steel plates are widely used in engineering machinery, mining machinery, coal mining machinery, environmental protection machinery, metallurgical machinery and other product parts. Excavators, loaders, bulldozers, bucket plates, blades, side blades, blades. Crusher liners and blades. The delivery status of the wear-resistant steel plate is divided into: quenching and tempering (ie quenching and tempering).
NM 400 Wear Resistant Wear Resistant Steel Plate Specification
Standard | AiSi, ASTM, bs, DIN, GB, JIS |
Grade | carbon a b |
Place of Origin | Shandong,China |
Brand Name | Kunda Steel |
Model Number | nm400,nm450,nm500 |
Application | Boiler Plate |
Special Use | Wear Resistant Steel |
Width | 600-1200mm |
Length | 1-12M |
Tolerance | ±1% |
Type | Hot Rolled Steel Sheet |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Thickness | 3mm-300mm |
Keyword | Wear Resistant Plate |
Technology | Hot Rlloed |
Steel grade | ASTM DIN JIS |
Delivery time | 3-7 Days |
Usage | Designed for use in large-area wear conditions |
Wear Resistant Wear Resistant Steel Plate Chemical composition
Grade | Chemical Composition / % | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Ti | B | Als | |
≤ Not More Than | Range | ≥ | |||||||||
NM300 | 0.23 | 0.7 | 1.6 | 0.025 | 0.015 | 0.7 | 0.5 | 0.4 | 0.05 | 0.0005~0.006 | 0.01 |
NM360 | 0.25 | 0.7 | 1.6 | 0.025 | 0.015 | 0.8 | 0.5 | 0.5 | 0.05 | 0.0005~0.006 | 0.01 |
NM400 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.7 | 0.5 | 0.05 | 0.0005~0.006 | 0.01 |
NM450 | 0.35 | 0.7 | 1.7 | 0.025 | 0.01 | 1.1 | 0.8 | 0.55 | 0.05 | 0.0005~0.006 | 0.01 |
NM500 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.65 | 0.05 | 0.0005~0.006 | 0.01 |
NM550 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.7 | 0.05 | 0.0005~0.006 | 0.01 |
NM600 | 0.45 | 0.7 | 1.9 | 0.02 | 0.01 | 1.2 | 1 | 0.8 | 0.05 | 0.0005~0.006 | 0.01 |
Wear Resistant Wear Resistant Steel Plate Mechanical Properties
Grade | Thickness | Tensile Strength | Elongation | Impact Energy | Brinell Hardness | ||||||
mm | Rm / Mpa | A50mm / % | KV2 / J | HBW | |||||||
NM300 | ≤80 | ≥1000 | ≥14 | ≥24 | 270-330 | ||||||
NM360 | ≤80 | ≥1100 | ≥12 | ≥25 | 330-390 | ||||||
NM400 | ≤80 | ≥1200 | ≥10 | ≥26 | 370-430 | ||||||
NM450 | ≤80 | ≥1250 | ≥7 | ≥27 | 420-480 | ||||||
NM500 | ≤70 | - | - | - | ≥470 | ||||||
NM550 | ≤70 | - | - | - | ≥530 | ||||||
NM600 | ≤60 | - | - | - | ≥570 |


production workshop


production workshop


production workshop


production workshop
Hot Products
lr shipbuilding steel plate | lreh36 shipbuilding steel plate |
lra shipbuilding steel plate | mild steel plate for shipbuilding |
lrah32 shipbuilding steel plate | nk shipbuilding steel plate |
lrah36 shipbuilding steel plate | nva shipbuilding steel plate |
lrb shipbuilding steel plate | nva36 shipbuilding steel plate |
lrdh32 shipbuilding steel plate | nvb shipbuilding steel plate |
lrdh36 shipbuilding steel plate | nvd shipbuilding steel plate |
lre shipbuilding steel plate | nvd32 shipbuilding steel plate |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Export area
We are a well known worldwide supply and export nm400 wear-resistant steel plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.