
15Mn High Manganese Low Carbon Infiltration Steel Plate description
15Mn is high-manganese low-carbon infiltration steel, its performance is similar to that of No. 15 steel, and its welding performance is good, but its hardenability, strength and plasticity are higher than those of No. 15 steel. 15Mn carbon structural steel is used to manufacture the mechanical properties of the central part. Parts with high requirements and need to be carburized.
15Mn High Manganese Low Carbon Infiltration Steel Plate specification
SPECIFICATIONS FOR CHECKERED STEEL PLATE/DIAMOND PLATE | |||
Product Name | ASTM A36 S335 SS400 SAE 1006 Hot Rolled Carbon Steel Chequered Sheets Steel Plate | ||
Standard | AISI,ASTM, EN, BS, GB, DIN, JIS | ||
Thickness | 2mm-20mm | ||
Width | 0.6m-2m,or as to requirement | ||
Length | 1m-12m,or as to requirement | ||
Materials | Q235A/Q235B/Q235C 201/202/304/430 | ||
Inspection | ISO,BV,SGS,MTC | ||
Packing | Waterproof paper, and steel strip packed. | ||
Supply Ability | 250000 metric tons/Year | ||
MOQ | 5 metric ton,sample order accepted | ||
Shipment time | Within 7-10 workdays after receiving deposit or L/C | ||
Payments | T/T,LC |
15Mn High Manganese Low Carbon Infiltration Steel Plate chemical composition
Brand | C | Si | Mn | P | S | Cr | Mo | Ni | B | CEV |
---|---|---|---|---|---|---|---|---|---|---|
NM360 | ≤0.17 | ≤0.50 | ≤1.5 | ≤0.025 | ≤0.015 | ≤0.70 | ≤0.40 | ≤0.50 | ≤0.005 | |
NM400 | ≤0.24 | ≤0.50 | ≤1.6 | ≤0.025 | ≤0.015 | 0.4~0.8 | 0.2~0.5 | 0.2~0.5 | ≤0.005 | |
NM450 | ≤0.26 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.015 | ≤1.50 | ≤0.05 | ≤1.0 | ≤0.004 | |
NM500 | ≤0.38 | ≤0.70 | ≤1.70 | ≤0.020 | ≤0.010 | ≤1.20 | ≤0.65 | ≤1.0 | Bt: 0.005-0.06 | 0.65 |
15Mn High Manganese Low Carbon Infiltration Steel Plate mechanical property
Brand | Thickness mm | Tensile Test MPa | Hardness | |||||||
---|---|---|---|---|---|---|---|---|---|---|
YS Rel MPa | TS Rm MPa | Elongation % | ||||||||
NM360 | 10-50 | ≥620 | 725-900 | ≥16 | 320-400 | |||||
NM400 | 10-50 | ≥620 | 725-900 | ≥16 | 380-460 | |||||
NM450 | 10-50 | 1250-1370 | 1330-1600 | ≥20 | 410-490 | |||||
NM500 | 10-50 | --- | ---- | ≥24 | 480-525 |
hot sale product
Wear resistant corten steel plate | china Wear Resisting Steel plate |
Wear steel plates | china Wear steel plate manufacturers |
Wear steel tread plate | chinese Wear steel check plate |
Wear Resisting Steel plate price | chinese Wear steel checker plate |
nm500 Wear Resisting Steel plate | corten a/b Wear steel plate |
nm450 Wear Resisting Steel plate | corten Wear steel plate |
Wear Resisting Steel plate | nm400 Wear Resisting Steel plate |
Wear Resisting Steel plates supplier | Wear Resisting Steel plates manufacturer |