
Q420 high strength steel plate description
Q420 steel is a Chinese steel grade of Low Alloy High Strength Structural Steel, Yield Strength is 420 MPa, parameters are tested with 16mm diameter steel bars or steel plates, and tensile strength is 520-680 Mpa, the material density is 7.85 g/cm3. According to GB/T 1591-2008, Q420 has 5 quality levels: Q420A, Q420B, Q420C, Q420D and Q420E.
Q420 high strength steel plate advantage
Q420 steel has high strength, especially in normalized or normalized plus tempered state, with high comprehensive mechanical properties, can be used in large ships, bridges, power station equipment, medium and high pressure boilers, high pressure vessels, lifting machinery, mining machinery and other large welded structural parts.
Q420 high strength steel plate Chemical Composition
Chemical Composition % (GB/T 1591 – 2008) | ||||||||||||||||
Steel Grade | Grade | C (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) | Nb (≤) | V (≤) | Ti (≤) | Cr (≤) | Ni (≤) | Cu (≤) | N (≤) | Mo (≤) | B (≤) | Als (≥) |
Q420 | Q420A | 0.20 | 0.50 | 1.70 | 0.035 | 0.035 | 0.07 | 0.20 | 0.20 | 0.30 | 0.80 | 0.30 | 0.015 | 0.20 | – | – |
Q420B | 0.035 | 0.035 | – | |||||||||||||
Q420C | 0.030 | 0.030 | 0.015 | |||||||||||||
Q420D | 0.030 | 0.025 | 0.015 | |||||||||||||
Q420E | 0.025 | 0.020 | 0.015 |
Q420 high strength steel plate specification
Product Name | high strength steel plate |
Length | 1m-12m or as required |
Width | 0.6m-3m or as required |
Thickness | 3mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled High strength, high yield point |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Thickness tolerance | ±0.1mm |
Material | Q390 Q420 Q460 Q500 Q550 Q690 SAPH310,SAPH370,SAPH400,APH440,SPC590DU,SPFC540,SPFC390,SPFH540,SPFH590 |
Application | It is mainly used to make structural parts such as car girder, beam, transmission shaft and car chassis parts, which can reduce the weight of the parts. |
MOQ | 25tons.We also can accept sample order. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed. |
Capacity | 250,000 tons/year |


production workshop


production workshop


production workshop


production workshop
Related Products
ASTM A161 Carbon Steel Plate | Q390 high strength steel plate |
ASTM A178 Carbon Steel Plate | Q420 high strength steel plate |
ASTM A179 Carbon Steel Plate | Q460 high strength steel plate |
ASTM A192 Carbon Steel Plate | Q550 high strength steel plate |
ASTM A199 Carbon Steel Plate | SM490 high strength steel plate |
ASTM A210 Carbon Steel Plate | S355 high strength steel plate |
Application
Our steel products are mainly used in chemical industry, petrochemical industry, offshore, seawater pipeline, desalination plant, nuclear engineering, paper and pulp industry.


Export area
We are a well known worldwide supply and export carbon steel sheet plate in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.